- Description
- Additional information
Description
| Description | piece per pack | MOQ |
| Mix & Paint System Lids and Liners 350ml 125 micron | 50 | 500boxes |
| Mix & Paint System Lids and Liners 650ml (Black for UV) 125 micron | 25 | 4000boxes |
| Mix & Paint System Lids and Liners 650ml 125 micron | 50 | 500boxes |
| Mix & Paint System Lids and Liners 800ml 125 micron | 50 | 500boxes |
| Mix & Paint System Lids and Liners 350ml 190 micron | 50 | 500boxes |
| Mix & Paint System Lids and Liners 650ml (Black for UV) 190 micron | 25 | 4000boxes |
| Mix & Paint System Lids and Liners 650 ml 190 micron | 50 | 500boxes |
| Mix & Paint System Lids and Liners 800 ml 190 micron | 50 | 500boxes |
Additional information
| Weight | 12 kg |
|---|---|
| Dimensions | 12 × 12 × 16 cm |



















